RC5 Stats     OGR Stats
Team [DPC]Division Brabant Personal Proxy
Bovine RC5-72
Teams & Groups
Individuals
Last Updated UTC:
20 May 2012 21:30
 
Team [DPC]Division Brabant Personal Proxy
Executive Team Summary
 
Team Summary for [DPC]Division Brabant Personal Proxy
Total Blocks to Search 1099511627776 blocks
Total Blocks Checked 24780814 blocks
Keyspace Exhausted 0.002254%
Total Keys Checked 106.43 Quadrillion
Total Participants 5
Total Unique IPs 181
Total Hosts 38
Total Operating Systems 5
Total CPUs 6
Total Client Versions 32
Total Email Domains 3
Time Working 2709 days
Last Seen 42 mins
First Block Submitted 20 Dec 2004
Last Block Submitted 20 May 2012
Overall Rate 457.55 Mkeys/sec
Average Blocks 9150 per day
Distributed.Net Rank [DPC]Division Brabant Personal Proxy
 
608 blocks were completed yesterday (0.00000006% of the keyspace)
at a sustained rate of 30.40 Mkeys/sec!
 
Team History for the Last 30 Days
 
Day History Blocks Submited Keys Checked Key Rate Keyspace
20 May 2012 75 blocks 322.12 Billion 4.19 Mk/s 0.00000001%
19 May 2012 608 blocks 2.61 Trillion 30.40 Mk/s 0.00000006%
18 May 2012 85 blocks 365.07 Billion 4.25 Mk/s 0.00000001%
17 May 2012 85 blocks 365.07 Billion 4.25 Mk/s 0.00000001%
16 May 2012 85 blocks 365.07 Billion 4.25 Mk/s 0.00000001%
15 May 2012 110 blocks 472.45 Billion 5.50 Mk/s 0.00000001%
14 May 2012 6014 blocks 25.83 Trillion 300.70 Mk/s 0.00000055%
13 May 2012 6578 blocks 28.25 Trillion 328.90 Mk/s 0.00000060%
12 May 2012 1087 blocks 4.67 Trillion 54.35 Mk/s 0.00000010%
11 May 2012 342 blocks 1.47 Trillion 17.10 Mk/s 0.00000003%
10 May 2012 351 blocks 1.51 Trillion 17.55 Mk/s 0.00000003%
09 May 2012 541 blocks 2.32 Trillion 27.05 Mk/s 0.00000005%
08 May 2012 246 blocks 1.06 Trillion 12.30 Mk/s 0.00000002%
07 May 2012 203 blocks 871.88 Billion 10.15 Mk/s 0.00000002%
06 May 2012 1477 blocks 6.34 Trillion 73.85 Mk/s 0.00000013%
05 May 2012 358 blocks 1.54 Trillion 17.90 Mk/s 0.00000003%
04 May 2012 361 blocks 1.55 Trillion 18.05 Mk/s 0.00000003%
03 May 2012 254 blocks 1.09 Trillion 12.70 Mk/s 0.00000002%
02 May 2012 533 blocks 2.29 Trillion 26.65 Mk/s 0.00000005%
01 May 2012 5412 blocks 23.24 Trillion 270.60 Mk/s 0.00000049%
30 Apr 2012 325 blocks 1.40 Trillion 16.25 Mk/s 0.00000003%
29 Apr 2012 2143 blocks 9.20 Trillion 107.15 Mk/s 0.00000019%
28 Apr 2012 1999 blocks 8.59 Trillion 99.95 Mk/s 0.00000018%
27 Apr 2012 362 blocks 1.55 Trillion 18.10 Mk/s 0.00000003%
26 Apr 2012 205 blocks 880.47 Billion 10.25 Mk/s 0.00000002%
25 Apr 2012 254 blocks 1.09 Trillion 12.70 Mk/s 0.00000002%
24 Apr 2012 19171 blocks 82.34 Trillion 958.55 Mk/s 0.00000174%
23 Apr 2012 444 blocks 1.91 Trillion 22.20 Mk/s 0.00000004%
22 Apr 2012 1853 blocks 7.96 Trillion 92.65 Mk/s 0.00000017%
21 Apr 2012 332 blocks 1.43 Trillion 16.60 Mk/s 0.00000003%

Personal Proxy Statistics ppstats-rc5-7.2.zip v7.2.0c
Copyright (C) Kevin Pesce 1998-2000
University of Southern Maine Computer Users Group
Enhanced by Stanley Appel 2000-2002
and by Michaël Hompus 2002